SPOTView® Areas |
![]() |
|---|
Area usually covered by SPOTView® products (latitude x longitude) |
|||||
| Position on Earth | |||||
|---|---|---|---|---|---|
| scale | 0 to 40° lat | 40 to 60° lat | 60 to 68° lat | 68 to 72° lat | 72 to 80° lat |
| 1:24 000 | 7'30 x 7'30 | 7'30 x 10' | 7'30 x 15' | 7'30 x 20' | 7'30 x 30' |
| 1:50 000 | 15' x 15' | 15' x 20' | 15' x 30' | 15' x 40' | 15' x 1° |
| 1:100 000 | 30' x 30' | 30' x 40' | 30' x 1° | 30' x 1° 20' | 30' x 2° |
| 1:200 000 | 1° x 1° | 1° x1° 20' | 1° x 2° | 1° x 2° 40' | 1° x 4° |
| 1:250 000 | 1° x 1° 30' | 1° x 2° | 1° x 3° | 1° x 4° | 1° x 6° |
For areas over 80° lat, please contact us
